2025-06-07 - 2026-06-07

Overview

14 active pull requests
4 active issues
Excluding merges, 1 author has pushed 26 commits to main and 40 commits to all branches. On main, 6 files have changed and there have been 130 additions and 64 deletions.

12 pull requests merged by 1 user

Merged #31 Update Rust crate rand to 0.10.0 2026-03-06 10:33:05 +00:00

Merged #30 Update https://github.com/super-linter/super-linter action to v8.5.0 2026-03-06 10:31:22 +00:00

Merged #15 Update Rust crate clap to v4.5.53 2025-12-04 13:42:51 +00:00

Merged #19 Update Rust crate dialoguer to 0.12.0 2025-12-04 13:41:46 +00:00

Merged #21 Update https://github.com/oxsecurity/megalinter action to v9 2025-12-04 11:00:32 +00:00

Merged #24 Update https://code.forgejo.org/actions/checkout action to v6 2025-12-04 09:15:34 +00:00

Merged #14 Update Rust crate clap to v4.5.42 2025-08-05 12:39:59 +00:00

Merged #12 Update Rust crate clap to v4.5.41 2025-07-29 07:37:52 +00:00

Merged #13 Update Rust crate rand to v0.9.2 2025-07-29 07:35:56 +00:00

Merged #9 Pin dependencies 2025-06-27 13:01:00 +00:00

Merged #11 Migrate renovate config 2025-06-27 12:58:04 +00:00

Merged #10 Update Rust crate clap to v4.5.40 2025-06-27 12:48:36 +00:00

2 pull requests proposed by 1 user

Proposed #32 Update https://github.com/super-linter/super-linter action to v8.6.0 2026-04-01 00:03:10 +00:00

Proposed #35 Update Rust crate rand to v0.10.1 [SECURITY] 2026-05-12 04:04:08 +00:00

3 issues closed from 1 user

Closed #28 Action Required: Fix Renovate Configuration 2025-12-05 06:34:09 +00:00

Closed #27 Dependency Dashboard 2025-12-04 17:27:46 +00:00

Closed #20 Dependency Dashboard 2025-12-04 13:43:36 +00:00

4 issues created by 1 user

Opened #20 Dependency Dashboard 2025-09-06 12:06:33 +00:00

Opened #27 Dependency Dashboard 2025-12-04 16:05:44 +00:00

Opened #28 Action Required: Fix Renovate Configuration 2025-12-04 20:02:58 +00:00

Opened #29 Dependency Dashboard 2025-12-05 06:33:46 +00:00